U.S. goods trade explorer · public beta
America’s trade relationships, without the spaghetti
Compare every partner on the same scale, identify imbalances, and inspect realized customs duty burden using official monthly data.
Jun 2026Verified release bundled with this build
AmericasAsiaEuropeAfricaOceania
Global relationships
Trade balance around the world
Loading world boundaries…
Partner ranking
Compare the relationships
| Partner | Exports | Imports | Balance | Realized tariff |
|---|---|---|---|---|
| $33.9B | $55.3B | −$21.3B | Not available | |
| $30.7B | $37.2B | −$6.5B | Not available | |
| $9.6B | $25.1B | −$15.6B | Not available | |
| $1.5B | $25.2B | −$23.6B | Not available | |
| $4.7B | $20.5B | −$15.8B | Not available | |
| $7.0B | $15.4B | −$8.4B | Not available | |
| $9.6B | $12.7B | −$3.1B | Not available | |
| $6.9B | $13.6B | −$6.7B | Not available | |
| $2.5B | $11.7B | −$9.2B | Not available | |
| $8.0B | $5.9B | $2.2B | Not available | |
| $4.4B | $8.9B | −$4.5B | Not available | |
| $9.2B | $2.0B | $7.2B | Not available | |
| $4.1B | $7.1B | −$2.9B | Not available | |
| $3.1B | $7.6B | −$4.5B | Not available | |
| $4.1B | $5.8B | −$1.7B | Not available | |
| $6.1B | $3.7B | $2.4B | Not available | |
| $4.8B | $3.1B | $1.7B | Not available | |
| $4.2B | $2.8B | $1.5B | Not available | |
| $2.0B | $4.7B | −$2.7B | Not available | |
| $3.3B | $2.5B | $822M | Not available | |
| $3.0B | $1.5B | $1.5B | Not available | |
| $2.3B | $2.0B | $232M | Not available | |
| $3.8B | $347M | $3.5B | Not available | |
| $1.2B | $2.9B | −$1.7B | Not available | |
| $2.0B | $1.9B | $164M | Not available | |
| $2.2B | $1.6B | $634M | Not available | |
| $1.3B | $2.3B | −$1.0B | Not available | |
| $1.9B | $1.3B | $538M | Not available | |
| $2.6B | $382M | $2.3B | Not available | |
| $778M | $2.1B | −$1.3B | Not available |
Read this correctly
Tariff is a realized duty burden, not a blanket legal rate
Effective tariff equals year-to-date calculated duties divided by year-to-date imports for consumption. It reflects the product mix, exemptions, preference programs, and duties actually calculated. It is not the statutory HTS rate for every product from a country.
Data provenanceGoods, Census basis, not seasonally adjustedGenerated 8/30/2026This product uses U.S. Census Bureau data but is not endorsed or certified by the Census Bureau.How realized and statutory tariff rates differ →Census data terms of service ↗U.S. Census country trade workbook ↗U.S. Census International Trade API ↗